Girls High School All-State Teams
RED TEAM | |||
GOALKEEPERS | |||
1 | Taylor Hannafan | JR | New Trier |
30 | Pearl Steinhouse | SR | Loyola Academy |
35 | Shira Wein | SR | Loyola Academy |
DEFENSE | |||
2 | Lana Barber | FR | Lake Forest Scouts |
3 | Kimberly Jung | JR | New Trier |
4 | Rosie Klein | SR | Chicago Romans |
5 | Vanessa Magsino | FR | Lake Forest Scouts |
6 | Peyton O'Neill | JR | Naper Valley |
7 | Brynne West | SR | Fenwick |
FORWARD | |||
8 | Alessia Di Silvestro | SR | Fenwick |
9 | Ella Droege | JR | Lake Forest Scouts |
10 | Millie Ewing | JR | New Trier |
11 | Sadie Klein | SO | Loyola Academy |
12 | Maeve McAdams | JR | New Trier |
14 | Carla McSweeney | SO | Chicago Romans |
15 | Martha Mobarak | SR | Chicago Romans |
16 | Ella Skotty | FR | Fenwick |
17 | Lauren Smith | SR | Loyola Academy |
18 | Addison Stewart | SO | New Trier |
19 | McKenna Walsh | JR | Naper Valley |
20 | Isabella Zolezzi | FR | Naper Valley |
WHITE TEAM | |||
GOALKEEPERS | |||
1 | Savannah Alexander | SO | Burlington West |
30 | Lucy Nelson | SO | Maine Township |
35 | Brooke Ward | JR | Barrington Fillies |
DEFENSE | |||
2 | Diana Bishopp | SR | Lake Forest Academy |
3 | Emma Brajkovic | JR | Glenbrook |
4 | Rachel Gorbatenko | SO | Barrington Fillies |
5 | Natalia LaValle | SR | Maine Township |
6 | Sofia Napolitano | JR | Maine Township |
7 | Mia Winterkorn | FR | Barrington Fillies |
FORWARD | |||
8 | Nicole Gorbatenko | SO | Barrington Fillies |
9 | Bella Gratzl | SO | Evanston |
10 | Amy Laskowski | JR | Burlington West |
11 | Lucia LaValle | FR | Maine Township |
12 | Maggee Lempa | SO | Maine Township |
14 | Jesse Lesage | SO | Evanston |
15 | Libby McGurn | SR | Glenbrook |
16 | Katie McGurn | SR | Glenbrook |
17 | Annika Nelson | SR | Maine Township |
18 | Ella Pukala | SO | Barrington Fillies |
19 | Abbey Schrantz | SO | Maine Township |
20 | Isah Vesel | SR | Burlington West |
Boys High School All-State Teams